
|
Inner diameter (mm) |
Ring size Germany (Scope) |
Ring size USA/Canada |
| 12.7 | 40 | 1.4 (1) |
| 13.0 | 41 | 1.8 (1-) |
| 13.4 | 42 | 2.2 (2) |
| 13.7 | 43 | 2.6 (2-) |
| 14.0 | 44 | 3.0 (2-) |
| 14.3 | 45 | 3.4 (3) |
| 14.6 | 46 | 3.7 (3-) |
| 15.0 | 47 | 4.1 (4) |
| 15.3 | 48 | 4.5 (4-) |
| 15.6 | 49 | 4.9 (4-) |
| 15.9 | 50 | 5.3 (5) |
| 16.2 | 51 | 5.7 (5-) |
| 16.6 | 52 | 6.1 (6) |
| 16.9 | 53 | 6.4 (6) |
| 17.2 | 54 | 6.8 (6-) |
| 17.5 | 55 | 7.2 (7) |
| 17.8 | 56 | 7.6 (7-) |
| 18.1 | 57 | 8.0 (7-) |
| 18.5 | 58 | 8.4 (8) |
| 18.8 | 59 | 8.7 (8-) |
| 19.1 | 60 | 9.1 (9) |
| 19.4 | 61 | 9.5 (9-) |
| 19.7 | 62 | 9.9 (9-) |
| 20.1 | 63 | 10.3 (10) |
| 20.4 | 64 | 10.7 (10-) |
| 20.7 | 65 | 11.0 (11) |
| 21.0 | 66 | 11.4 (11) |
| 21.3 | 67 | 11.8 (11-) |
| 21.6 | 68 | 12.2 (12) |
| 22.0 | 69 | 12.6 (12-) |
| 22.3 | 70 | 13.0 (12-) |
